Pricing Sheet
| Grill Brand | Grill Liner | Grill Model that fits in Liner | Cabinet Required |
| Alfresco | AIJ-30 | 30'' Built-In Grill 2 Burner Rotis Smoker | GATA 39x30 |
| AIJ-30 | 30'' Built-In Grill 1 Burner Rotis Smoker SearZone | GATA 39x31 | |
| American Made | GL-AMG36 | Encore 36'' Hybird Grill | GASA 45x30 |
| GL-AMG36 | Muscle 36'' Hybird Grill | GASA 45x30 | |
| AOG | 24-IL-C | L-Series 24'' 2-Burner w/Rotisserie | GAEC 36x27 |
| 24-IL-C | L-Series 24'' 2-Burner | GAEC 36x27 | |
| 30-IL-C | L-Series 30'' 3-Burner w/Rotisserie | GAEB 42x27 | |
| 30-IL-C | L-Series 30'' 3-Burner | GAEB 42x27 | |
| 36-IL-C | L-Series 36'' 3-Burner w/Rotisserie | GAEA 48x27 | |
| 36-IL-C | L-Series 36'' 3-Burner | GAEA 48x27 | |
| Artisan | ARTIJ-36 | 36'' 3-Burner w/Rotisserie | GBBA 42x27 |
| Blaze | BLZ-4-IJ | LTE 32" 4 Burner | GAAA 39X27 |
| BLZ-4-IJ | LTE+ 32" 4 Burner | GAAA 39X27 | |
| BLZ-4-IJ | LBM 32" 4 Burner | GAAA 39X27 | |
| BLZ-4-IJ2 | LTE PRO 32" 4 Burner | GAAA 39X27 | |
| BLZ-4-GRIDDLE-IJ | LTE 30" Gas Griddle | GAAB 36X27 | |
| BLZ-5-IJ | LTE 40" 5 Burner | GAAG 45X27 | |
| BLZ-5-IJ | LTE+ 40" 5 Burner | GAAG 45X27 | |
| BLZ-5-IJ2 | LTE PRO 40" 5 Burner | GAAC 45X27 | |
| BLZ-GRIDDLE40-IJ | LTE PRO 40" Gas Griddle | GAAD 45X27 | |
| BLZ-3PRO-IJ | LUX 34" 3 Burner NG | GAAI 42X30 | |
| BLZ-PROPB-IJ | LUX Power Burner w/Wok Ring | GAAH 21X27 | |
| BLZ-26-PZOVN-IJ | 26" Outdoor Oven w/Rotisserie | GAAF 33X30 | |
| Broilmaster | BSASL26 | 26'' 2-Burner | GAKB 33x27 |
| BSASL34 | 34'' 3-Burner | GAKA 39x27 | |
| BSASL42 | 42'' 4-Burner | GAKC 48x27 | |
| Bull | B47017-IJ | Angus 30'' 4-Burner w/ Rotiierie | GAGB 45x27 |
| B47017-IJ | Lonestar 30'' 4-Burner | GAGB 45x27 | |
| B47017-IJ | Outlaw 30'' 4-Burner | GAGB 45x27 | |
| B47018-IJ | Brahma 38'' 5-Burner w/ Rotisserie | GAGA 51x27 | |
| Coyote | CJAKTCS30 | S-Series 30'' Rapid Sear | GAMA 36x27 |
| C3JAKTFT | 30'' Flat Top | GAMF 36x27 | |
| CJAKTCS36 | SL-Series 36'' Sear Zone & Rotisserie | GAMB 42x27 | |
| CJAKTCS36 | CL-Series 36'' | GAMB 42x27 | |
| CJAKTC1P36 | GEN3 36'' | GAMC 42x27 | |
| CJAKTCS42 | CL-Series 42'' | GAMD 48x27 | |
| CJAKTC3CO | 50'' Combo | GAME 57x27 | |
| Crown Verity | IBI30-IJ | Infinite Series 30'' | GBAA 42x30 |
| DCS | BGA36-IJ | Series 7 36'' Grills | GAFA 48x27 |
| BGA48-IJ | Series 9 48'' Grills | GAFB 57x27 | |
| Delta Heat | DHIJ32 | 32'' 3-Burner | GAHA 42x27 |
| DHIJ38 | 38'' 3-Burner | GAHB 48x27 | |
| Fire Magic | 23150-52 | 30'' Aurora A540i | GACE 42x27 |
| 23150-52 | 30'' Choice C540i | GACE 42x27 | |
| 3178-52 | 30'' Electric Series EL500i | GACD 42x27 | |
| 3176-52 | 34'' Aurora A660i | GACA 42x30 | |
| 3176-52 | 34'' Echelon E660i | GACA 42x30 | |
| 3177-52 | 40'' Choice C650i | GACC 48x27 | |
| 3186-52 | 40'' Aurora A790i | GACB 48x30 | |
| 3186-52 | 40'' Echelon E790i | GACB 48x30 | |
| 3176-52 | Aurora Griddle | GACA 42x30 | |
| 3176-52 | Echelon Griddle | GACA 42x30 | |
| 3176-52 | Aurora Pizza Oven | GACA 42x30 | |
| 3176-52 | Echelon Pizza Oven | GACA 42x30 | |
| 32816 | Echelon Dbl. Side Burner | GACF 18x30 | |
| 32817 | Aurora Dbl. Side Burner | GAGG 18x30 | |
| 3281R | Choice Dbl. Side Burner | GACH 18x30 | |
| Jackson | ZCAN850JSS | 40.5'' Supreme 5 Burner | GAUA 48x27 |
| Kamado | Large | GADB 24x27 | |
| Extra Large | GADA 33x27 | ||
| BSTRD | GADC 27x27 | ||
| Le Griddle | GFLINER75 | 30'' Griddle Built-In | GAWA 36x27 |
| Memphis | VGBHSK | Elite ITC3 Wi-Fi Monitored 39'' Pellet Grill | GAYA 48x27 |
| Wildfire | WF-LINERDBSLBRN | Ranch Pro 14'' Double Side Burner | GALC 21x27 |
| WF-LINER30GRD | Ranch Pro 30'' 2 Burner Griddle | GALA 36x27 | |
| WF-LINER36G | Ranch Pro 36'' 3 Burner Grill | GALB 42x27 | |
| WF-LINER42G | Ranch 42'' 4 Burner Grill | GALD 48x27 |


